
| ASCA CH Zuzax's HyMarc (Marc) | |
![]() |
Marc is a sweet gentle natured dog that loves the attention he draws in public! Marc now has a 5 pt Major AKC win and will be on the circuit in 2004. Marc has been bred once and his prodigy so far have amazed us with their sound structure, intelligence, agility and versatility. He is a clean & steady mover, gliding is more the correct word for it. He is of moderate size and bone, full dentition w/scissors bite. OFA: Good - Eyes: Clear Marc stands to approved Girls, contact us if you'd like more information on Marc. Watch for Marc in the ring!
|
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| ASCA CH
|
ASCA/AKC CH Amberwood's Arrogant Top Cat | ASCA HOF CH Bridagoon's One Arrogant Dude | ASCA CH Arrogance of Heatherhill, CD STDd | ASCA CH Windermere's Sunshine of Bonnie-Blu CDX |
| ASCA CH Sweet Seasons of Heatherhill | ||||
| ASCA CH Patchworks River Fog | ASCA CH Tri-Ivory Ruff Rider | |||
| ASCA CH Windsong's Foggi Notion | ||||
| CH BlueCrest Topic of Conversation | Behrend's Butch of Comstock | ASCA CH Evan's Chip Blue Chips | ||
| Stein's Old Smokey | ||||
| BlueCrest Seme Fox Ya' | ASCA CH McQuire's Se-Me-Go Hemi, UTD, STDsd, OTD | |||
| ASCA CH Deine's Bobbie Bear, CD | ||||
| ASCA/AKC CH Sweet Illusion's of Wilmeth | ASCA/AKC CH Windhill's Shine On Macon | ASCA CH Tri-Bars Macon Whoopie | ASCA CH DeLeon's Baron | |
| ASCA CH Tophands Mecha | ||||
| Windhill's Rise & Shine | ASCA CH Master Charge of Windermere | |||
| Windhill's Misty Shiner | ||||
| ASCA/AKC CH Starswept's She's A Doll | ASCA CH Arrogance of Heatherhill, CD STDd | ASCA CH Windermere's Sunshine of Bonnie-Blu CDX | ||
| ASCA CH Sweet Seasons of Heatherhill | ||||
| ASCA CH Starswept's Sky's the Limit | ASCA CH Tri-Ivory Rouguefort of Higgins CD | |||
| Twotrack's Oh So Sweet | ||||
| HOF ASCA CH SAND CANYON'S COUP DE MAIN CD | ASCA CH Footloose N'Fancy Free of Ironwood | ASCA CH Chilton's Aussie I | Marchand's Heneri | |
| Hollyberry's Cactus | ||||
| ASCA CH Chilton's Tapestry of Hazelwood | McQuire's Semego Hemi ASUDT | |||
| Snow's Regal Cactus Berry | ||||
| ASCA CH Lyssadon's Tiffany of Desert Hills | HOF ASCA CH WILDHAGEN'S DUTCHMAN OF FLINTRIDGE PC CDX | Heardsman of Flintridge | ||
| Savor of Flintridge | ||||
| ASCA CH Desert Hills Brocade of Ironwood | ASCA CH Chilton's Aussie I | |||
| ASCA CH Chilton's Tapestry of Hazelwood | ||||
| ASCA/AKC CH | ASCA CH Zuzax's
Coup Jute of Odyssey
|
HOF ASCA CH SAND CANYON'S COUP DE MAIN CD | ASCA CH Footloose N'Fancy Free of Ironwood | |
| ASCA CH Lyssadon's Tiffany of Desert Hills | ||||
| ASCA CH Promise of Odyssey | ASCA CH Tribute of Windsor | |||
| Aculpoco Gold of Odyssey | ||||
| Odyssey's O Me O My O of Zuzax | ASCA CH Space of Windsor CD
|
ASCA CH Evan's Handsome Blue Chips | ||
| ASCA CH Raintrees's Silver Vanity | ||||
| HOF ASCA CH ODYSSEY'S KARMA CDX
|
HOF ASCA CH HEMI'S REGAL REQUEST CD | |||
| ASCA
CH Keepsake of Windermere
|
More Pic's to come!

